Provide Advice on Furniture Products
Course Code: CRS-Q-0040079-RET
Furniture comes in all shapes, sizes and materials. How should you provide the necessary advice to your customers based on their needs? This course is an intensive and essential workshop for those who wish to obtain adequate knowledge on furniture styles, characteristics, selection of materials and basic processes for furniture production. Be it a novice in the furniture field or an industry professional who is keen to widen their furniture product knowledge, this must-attend course is sure to offer an insightful and practical experience.
Total Training Hours | 16 | |
Training Days | 2 | |
Payment Type | Nett Fees | |
Funding Type | Cat B | |
Course Fees (before GST) | $450.00 | |
GST (7%) | $31.50 | |
Nett Fees Payable (inclusive of GST) | SME: | $81.50 |
Non-SME: | $209.50 | |
Estimated Absentee Payroll | SME: | $120.00 |
Non-SME: | $72.00 | |
For course schedule and to sign up, send email to enquiry@sficinstitute.com
Social Media Management
Course Code: CRS-Q-0041625-RET
Leverage various social media platforms to deliver the organisation’s value propositions as well as contextual and targeted messsaging based on real-time customer insights to engage in two-way communication with prospects and customers.
Total Training Hours | 24 | |
Training Days | 3 | |
Payment Type | Nett Fees | |
Funding Type | Cat B | |
Course Fees (before GST) | $1200.00 | |
GST (7%) | $84.00 | |
Nett Fees Payable (after subsidy + before GST) | SME: | $600.00 |
Non-SME: | $792.00 | |
Nett Fees Payable (after subsidy + inclusive of GST) | SME: | $684.00 |
Non-SME: | $876.00 | |
Estimated Absentee Payroll | SME (up to $10/hr, till Dec 2020) |
$240.00 |
For course schedule and to sign up, send email to enquiry@sficinstitute.com
Social Media Marketing
Course Code: CRS-Q-0041626-RET
Formulate, execute and evaluate social media strategic plans to establish positive relationships with industry and social media colleagues and proactively seek and evaluate innovative marketing opportunities.
Total Training Hours | 16 | |
Training Days | 2 | |
Payment Type | Nett Fees | |
Funding Type | Cat B | |
Course Fees (before GST) | $1000.00 | |
GST (7%) | $70.00 | |
Nett Fees Payable (after subsidy + before GST) | SME: | $600.00 |
Non-SME: | $728.00 | |
Nett Fees Payable (after subsidy + inclusive of GST) | SME: | $670.00 |
Non-SME: | $798.00 | |
Estimated Absentee Payroll | SME (up to $10/hr, till Dec 2020) |
$160.00 |
For course schedule and to sign up, send email to enquiry@sficinstitute.com
Data Analytics
Course Code: CRS-Q-0041621-RET
Perform segmentation, analysis, historical storage and segmentation of quantitative and qualitative data captured from various sources to understand and improve online and offline user experience and conversion.
Total Training Hours | 24 | |
Training Days | 3 | |
Payment Type | Nett Fees | |
Funding Type | Cat B | |
Course Fees (before GST) | $1200.00 | |
GST (7%) | $84.00 | |
Nett Fees Payable (after subsidy + before GST) | SME: | $600.00 |
Non-SME: | $792.00 | |
Nett Fees Payable (after subsidy + inclusive of GST) | SME: | $684.00 |
Non-SME: | $876.00 | |
Estimated Absentee Payroll | SME (up to $10/hr, till Dec 2020) |
$240.00 |
For course schedule and to sign up, send email to enquiry@sficinstitute.com
Emerging Technology
Course Code: CRS-Q-0041627-RET
Review new developments in emerging technology as well as evaluate and determine relevance of emerging technologies to the organisation.
Total Training Hours | 16 | |
Training Days | 2 | |
Payment Type | Nett Fees | |
Funding Type | Cat B | |
Course Fees (before GST) | $1000.00 | |
GST (7%) | $70.00 | |
Nett Fees Payable (after subsidy + before GST) | SME: | $600.00 |
Non-SME: | $728.00 | |
Nett Fees Payable (after subsidy + inclusive of GST) | SME: | $670.00 |
Non-SME: | $798.00 | |
Estimated Absentee Payroll | SME (up to $10/hr, till Dec 2020) |
$160.00 |
For course schedule and to sign up, send email to enquiry@sficinstitute.com
Delivery Optimisation
Course Code: CRS-Q-0041622-RET
Employ algorithmic and/or systematic route planning and improve logistics efficiencies using sophisticated logistics technology applications to ensure speedy parcel delivery.
Total Training Hours | 24 | |
Training Days | 3 | |
Payment Type | Nett Fees | |
Funding Type | Cat B | |
Course Fees (before GST) | $1200.00 | |
GST (7%) | $84.00 | |
Nett Fees Payable (after subsidy + before GST) | SME: | $600.00 |
Non-SME: | $792.00 | |
Nett Fees Payable (after subsidy + inclusive of GST) | SME: | $684.00 |
Non-SME: | $876.00 | |
Estimated Absentee Payroll | SME (up to $10/hr, till Dec 2020) |
$240.00 |
For course schedule and to sign up, send email to enquiry@sficinstitute.com
Service Innovation
Course Code: CRS-Q-0041624-RET
Drive and implement a service innovation culture in organisations.
Total Training Hours | 24 | |
Training Days | 3 | |
Payment Type | Nett Fees | |
Funding Type | Cat B | |
Course Fees (before GST) | $1200.00 | |
GST (7%) | $84.00 | |
Nett Fees Payable (after subsidy + before GST) | SME: | $600.00 |
Non-SME: | $792.00 | |
Nett Fees Payable (after subsidy + inclusive of GST) | SME: | $684.00 |
Non-SME: | $876.00 | |
Estimated Absentee Payroll | SME (up to $10/hr, till Dec 2020) |
$240.00 |
For course schedule and to sign up, send email to enquiry@sficinstitute.com
E-Commerce Campaign Management
Course Code: CRS-Q-0041623-RET
Develop, manage and execute e-commerce strategies and campaigns according to agreed timelines and budgetary requirements.
Total Training Hours | 24 | |
Training Days | 3 | |
Payment Type | Nett Fees | |
Funding Type | Cat B | |
Course Fees (before GST) | $1200.00 | |
GST (7%) | $84.00 | |
Nett Fees Payable (after subsidy + before GST) | SME: | $600.00 |
Non-SME: | $792.00 | |
Nett Fees Payable (after subsidy + inclusive of GST) | SME: | $684.00 |
Non-SME: | $876.00 | |
Estimated Absentee Payroll | SME (up to $10/hr, till Dec 2020) |
$240.00 |
For course schedule and to sign up, send email to enquiry@sficinstitute.com
User Interface & User Experience Optimisation
Course Code: CRS-Q-0041747-RET
Design and deploy consistent customer experience-led interface and visual assets that allow for a seamless retail experience to boost customer retention and conversion.
Total Training Hours | 24 | |
Training Days | 3 | |
Payment Type | Nett Fees | |
Funding Type | Cat B | |
Course Fees (before GST) | $1200.00 | |
GST (7%) | $84.00 | |
Nett Fees Payable (after subsidy + before GST) | SME: | $600.00 |
Non-SME: | $792.00 | |
Nett Fees Payable (after subsidy + inclusive of GST) | SME: | $684.00 |
Non-SME: | $876.00 | |
Estimated Absentee Payroll | SME (up to $10/hr, till Dec 2020) |
$240.00 |
For course schedule and to sign up, send email to enquiry@sficinstitute.com